81° 80° | 64° |
Humidity: 70% Dewpoint: 70° F Baro: 30.18 in. Visibility: 10.00 mi ![]() ![]() |
Air quality is satisfactory, and air pollution poses little or no risk.
Dominant Pollutant: Ozone
Ground-level Ozone can aggravate existing respiratory diseases and also lead to throat irritation, headaches, and chest pain.
Pollutant | Value | Quality |
PM10 | 8 µg/m³ | ✔ OK |
PM2.5 | 17 µg/m³ | ✔ OK |
Ozone | 26.9 µg/m³ | ✔ OK |
Carbon Monoxide | No Report | — |
Sulfur Dioxide | No Report | — |
Nitogen Dioxide | No Report | — |
Data Source: Madison East, Wisconsin, USA | ||
Dated: Tuesday, June 24, 2025 11:00 am |
TUE 24 | ![]() 80° | → | 64° ![]() | ![]() | Chance T-storms |
---|---|---|---|---|---|
WED 25 | ![]() 79° | → | 64° ![]() | ![]() | Showers Likely |
THU 26 | ![]() 86° | → | 63° ![]() | ![]() | Showers Likely |
FRI 27 | ![]() 84° | → | 68° ![]() | ![]() | Chance T-storms |
SAT 28 | ![]() 88° | → | 66° ![]() | ![]() | Slight Chance T-storms |
SUN 29 | ![]() 89° | → | 69° ![]() | ![]() | Chance Showers |
MON 30 | ![]() 84° | → | 69° ![]() | ![]() | Chance T-storms |
Moon: 3:55 am - 8:35 pm
Moonlight:
2.5% surface illumination