50° feels 47°50° | 26° |
Humidity: 49% Dewpoint: 31° F Baro: 29.67 in. Visibility: 10.00 mi Report Age: |
MON 9 | 50° | → | 26° | 0% | Mostly Sunny |
---|---|---|---|---|---|
TUE 10 | 31° | → | 26° | 0% | Mostly Cloudy |
WED 11 | 24° | → | 20° | 30% | Chance Snow |
THU 12 | 12° | → | 0° | 0% | Sunny |
FRI 13 | 28° | → | 5° | 20% | Mostly Cloudy then Slight Chance Snow |
SAT 14 | 37° | → | 22° | 50% | Chance Rain |
SUN 15 | 40° | → | 28° | 0% | Mostly Cloudy |
Moon: 12:47 pm - 12:17 am
Moonlight:
59.4% surface illumination
Planet: